Description

A detached villa (240 m2) with a garden located on a quiet street in the central area of ​​Forte dei Marmi. Only 600m distant from the sea.
The ground floor consists of a living room and a dining room with fireplace, an access to the terrace, a bedroom with twin beds, a bathroom with shower, a kitchen with dining area, a small living room, a laundry and an access to a spacious terrace. This terrace is provided with a pergola and a dining table.
The upper floor comprises a double bedroom, a bedroom with two single beds, two bathrooms with shower cubicles, and a double bedroom with en-suite bathroom with shower.
A spiral staircase lead us to the mezzanine ground. There is a bedroom with queen bed and a balcony, a double bedroom, and a bathroom with shower.
The villa is provided with alarm system, air-conditioning, W-Fi, satellite TV, automatic gate. The kitchen is equipped with necessary appliances, including a microwave, dishwasher, toaster.
In the garden there is a parking, a hot tub and a barbecue.

Location:  Forte dei Marmi. Sea: 600 m

Energy rating: F.

Services

  • Rooms 10
  • Garden
  • Solarium
  • Aria condizionata
  • Private car park
  • Alarm system
  • Automated gate
  • Barbecue
  • TV Color
  • TV Sat
  • WiFi
  • Fireplace
  • Fireplace
  • Dishwasher
  • Fully equipped kitchen

Availability

March  2024

Sa Su Mo Tu We Th Fr
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

April  2024

Sa Su Mo Tu We Th Fr
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

May  2024

Sa Su Mo Tu We Th Fr
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

June  2024

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

July  2024

Sa Su Mo Tu We Th Fr
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

August  2024

Sa Su Mo Tu We Th Fr
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

September  2024

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

October  2024

Sa Su Mo Tu We Th Fr
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

November  2024

Sa Su Mo Tu We Th Fr
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

December  2024

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

January  2025

Sa Su Mo Tu We Th Fr
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

February  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28

March  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

April  2025

Sa Su Mo Tu We Th Fr
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

May  2025

Sa Su Mo Tu We Th Fr
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

June  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

July  2025

Sa Su Mo Tu We Th Fr
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

August  2025

Sa Su Mo Tu We Th Fr
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

September  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

October  2025

Sa Su Mo Tu We Th Fr
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

November  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

December  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31