Description
Main features
Type: detached Tuscan-style farmhouse
Surface area: approx. 300 m² (on several levels), ideal for those seeking ample space, privacy and versatility
Bedrooms/Bathrooms: 5 bedrooms, 5 bathrooms – perfect for large families or those who want a separate guest area
Exterior: private land of approx. 5,600 sqm with olive grove, panoramic views of the sea and hills; space to build a swimming pool, terraces/verandas to enjoy the view
Location: Tuscan hills with sea views, quiet but well connected: a short distance from the beaches of Lido di Camaiore; excellent balance between privacy and the convenience of coastal amenities
Special features
Interior rooms with original Tuscan finishes: stone, wooden beams, terracotta floors, typical architecture that combines character and atmosphere.
Panoramic verandas/porches that extend the living area outdoors, ideal for relaxation, al fresco dining and entertaining guests.
Possibility of separating part of the property to create an annexe or independent area (e.g. guest apartment).
Large garden/land with olive trees, offering privacy, greenery, potential for a vegetable garden or small fruit trees, as well as a beautiful natural setting
Special features
Interior rooms with original Tuscan finishes: stone, wooden beams, terracotta floors, typical architecture that combines character and atmosphere.
Panoramic verandas/porches that extend the living area outdoors, ideal for relaxation, al fresco dining and entertaining guests.
Possibility of separating part of the property to create an annexe or independent area (e.g. guest apartment).
Large garden/land with olive trees, offering privacy, greenery, potential for a vegetable garden or small fruit trees, as well as a beautiful natural setting
Location: Lido di Camaiore. Sea: 2 km
Energy rating: Pending.
Services
- Garden
- Aria condizionata
- Panoramic view
- Private car park
- Alarm system
- Automated gate
- Mosquito nets
- Barbecue
- TV Color
- TV Sat
- Phone
- WiFi
- Fireplace
- Fireplace
- Washing machine
- Dishwasher
- Fully equipped kitchen
Availability
September 2026 |
||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
October 2026 |
||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
November 2026 |
||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
December 2026 |
||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
January 2027 |
||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
February 2027 |
||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
March 2027 |
||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
April 2027 |
||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2027 |
||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
June 2027 |
||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
July 2027 |
||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
August 2027 |
||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
September 2027 |
||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
October 2027 |
||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
November 2027 |
||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
December 2027 |
||||||
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |



























