Description

The structure comprises 8 rooms with bathroom and shower, a main building of about 350 square meters, and an annex of about 150 square meters, in the very central area of Forte dei Marmi, at the beginning of the pedestrian zone with private parking with access for authorized vehicles.

Main Villa:
On the ground floor, there is a spacious living room, kitchen, guest bathroom, single bedroom with bathroom and shower for the service staff adjacent to the kitchen with independent entrance from the back of the house. Alarm system, 75" TV, Satellite, WI-FI.

First floor: 4 double bedrooms each with bathroom with shower and terrace.

Attic on the second floor, currently used as a laundry room.

Olimpia Splendid air conditioners in each room.

Underfloor heating.

Annex:
On the ground floor, there is a spacious living room with double sofa/bed, built-in kitchen, barbecue, sink, and refrigerator, bathroom with shower. Double sofa bed.

On the first floor, 2 double bedrooms with independent bathroom, minibar, 32" TV, alarm system, WI-FI.

Olimpia Splendid air conditioners in each room.

Underfloor heating.

The house includes 8 rooms with 9 bathrooms with shower, parking for cars, bicycles, Satellite, Wi-Fi, safe, video surveillance, independent and perimeter alarm, 2 remote-controlled electric gates openable from the outside with keypad, outdoor sofas and armchairs, extendable 12-seater table, wrought iron marble table with 10 seats. Complete bed linen set. Kitchen with traditional oven 120cm, microwave, kettle, Lavazza coffee machine with pods, gardening service included.
On request: cleaning service, chef, staff, private taxi, yacht tours, helicopter or airplane tours.

Location:  Forte dei Marmi. Sea: 300 m

Energy rating: Unknown.

Services

  • Heated pool 3,2 X 2,1
  • Garden
  • Depandance
  • Aria condizionata
  • Private car park
  • Alarm system
  • Automated gate
  • Video surveillance
  • Mosquito nets
  • Barbecue
  • TV Color
  • TV Sat
  • Phone
  • WiFi
  • Washing machine
  • Dishwasher
  • Fully equipped kitchen

Availability

January  2025

Sa Su Mo Tu We Th Fr
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

February  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28

March  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

April  2025

Sa Su Mo Tu We Th Fr
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

May  2025

Sa Su Mo Tu We Th Fr
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

June  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

July  2025

Sa Su Mo Tu We Th Fr
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

August  2025

Sa Su Mo Tu We Th Fr
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

September  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

October  2025

Sa Su Mo Tu We Th Fr
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

November  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

December  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

January  2026

Sa Su Mo Tu We Th Fr
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

February  2026

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28

March  2026

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

April  2026

Sa Su Mo Tu We Th Fr
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

May  2026

Sa Su Mo Tu We Th Fr
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

June  2026

Sa Su Mo Tu We Th Fr
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

July  2026

Sa Su Mo Tu We Th Fr
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

August  2026

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

September  2026

Sa Su Mo Tu We Th Fr
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

October  2026

Sa Su Mo Tu We Th Fr
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

November  2026

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

December  2026

Sa Su Mo Tu We Th Fr
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31