Description

Wonderful Detached Villa (300 square meters) with swimming pool (15 x 5 x 1,5m) immersed in the total privacy and tranquility of the Caranna of Forte dei Marmi, on three levels, two of which above ground and arranged as follows:

Outside there is a large parking area, covered veranda with garden furniture, dining table and deck chairs.

The ground floor includes an entrance hall with windows overlooking the swimming pool with lounge and dining room, kitchen with double access, also outside, a double bedroom with bathroom with shower and guest bathroom.

The first floor includes a double bedroom with bathroom with shower and private balcony, a double bedroom with bathroom with shower and the master bedroom with bathroom with shower and access to the pool side terrace.

The basement includes a large wine cellar, a double bedroom, a bedroom with sofa bed and bathroom with shower, spa with Jacuzzi, sauna and Turkish bath, an additional double bedroom and laundry area.


The Villa is also equipped with an alarm system, air conditioning, automatic gate and Wi-Fi internet connection.

Location: Caranna Forte dei Marmi. Sea: 1.5 km

Energy rating: Pending.

Services

  • Swimming pool 13 X 5 X 1,5m
  • Garden 1600 sqm
  • Aria condizionata
  • Sauna
  • Private car park
  • Alarm system
  • Automated gate
  • Video surveillance
  • Mosquito nets
  • TV Sat
  • Phone
  • WiFi
  • Washing machine
  • Dishwasher
  • Fully equipped kitchen

Availability

April  2024

Sa Su Mo Tu We Th Fr
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

May  2024

Sa Su Mo Tu We Th Fr
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

June  2024

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

July  2024

Sa Su Mo Tu We Th Fr
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

August  2024

Sa Su Mo Tu We Th Fr
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

September  2024

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

October  2024

Sa Su Mo Tu We Th Fr
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

November  2024

Sa Su Mo Tu We Th Fr
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

December  2024

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

January  2025

Sa Su Mo Tu We Th Fr
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

February  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28

March  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

April  2025

Sa Su Mo Tu We Th Fr
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

May  2025

Sa Su Mo Tu We Th Fr
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

June  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

July  2025

Sa Su Mo Tu We Th Fr
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

August  2025

Sa Su Mo Tu We Th Fr
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

September  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

October  2025

Sa Su Mo Tu We Th Fr
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

November  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

December  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31