Description

Semi-Detached Villa, located in a context of absolute tranquility and privacy, in the Caranna area of ​​Forte dei Marmi. The Villa is on three levels, two of which are above ground, plus attic, and is disposed as following:

On the ground floor there are two outdoor patios equipped with dining table and garden furniture, entrance hall with living room with fireplace adjoined to a dining room with detached access to the patio, kitchen with double access, even from the outside, bathroom with shower and laundry area.

The first floor includes a double bedroom, a twin bedroom with private balcony, bathroom with tub and a double bedroom with private bathroom with shower.

The attic has a double bedroom and a bathroom with shower, split between health and sink and shower with sink.

The basement consists of a living room with dining table, a double bedroom and a bathroom with shower.

The Villa is also equipped with air conditioning, alarm system, automatic gate, parking, one of which is covered and Wi-Fi.

Location: Caranna Forte dei Marmi. Sea: 1.3 km

Energy rating: Pending.

Services

  • Heated pool
  • Garden
  • Aria condizionata
  • Private car park
  • Alarm system
  • Automated gate
  • TV Sat
  • WiFi
  • Washing machine
  • Dishwasher
  • Fully equipped kitchen

Availability

March  2024

Sa Su Mo Tu We Th Fr
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

April  2024

Sa Su Mo Tu We Th Fr
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

May  2024

Sa Su Mo Tu We Th Fr
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

June  2024

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

July  2024

Sa Su Mo Tu We Th Fr
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

August  2024

Sa Su Mo Tu We Th Fr
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

September  2024

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

October  2024

Sa Su Mo Tu We Th Fr
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

November  2024

Sa Su Mo Tu We Th Fr
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

December  2024

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

January  2025

Sa Su Mo Tu We Th Fr
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

February  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28

March  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

April  2025

Sa Su Mo Tu We Th Fr
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

May  2025

Sa Su Mo Tu We Th Fr
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

June  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

July  2025

Sa Su Mo Tu We Th Fr
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

August  2025

Sa Su Mo Tu We Th Fr
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

September  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

October  2025

Sa Su Mo Tu We Th Fr
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

November  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

December  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31