Description

Central Detached Villa just 650 meters from the sea, and a short walk from the center of Forte dei Marmi. The Villa is on three levels, two of which are above ground, and is disposed as following:

Outside there is a large garden, with double veranda, equipped with patio furniture and sun loungers.
At the entrance awaits a lounge with fireplace, attached to a dining room and a kitchen with double access from the outside and a bathroom with shower.
On the first floor there are four bedrooms, two doubles, one with a queen and a single, and two bathrooms, one with bath and one with shower.
The basement houses a large living room with lounge, dining table, fireplace, a single bed and a small bathroom with shower.

The Villa is also equipped with an alarm system, mosquito nets on doors and windows, Wi-Fi, air conditioning and private parking for two cars.

Location: Centro Forte dei Marmi. Sea: 600 m

Energy rating: Pending.

Services

  • Garden
  • Aria condizionata
  • Private car park
  • Alarm system
  • TV Sat
  • Phone
  • WiFi
  • Fireplace
  • Washing machine
  • Dishwasher
  • Fully equipped kitchen

Availability

January  2025

Sa Su Mo Tu We Th Fr
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

February  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28

March  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

April  2025

Sa Su Mo Tu We Th Fr
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

May  2025

Sa Su Mo Tu We Th Fr
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

June  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

July  2025

Sa Su Mo Tu We Th Fr
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

August  2025

Sa Su Mo Tu We Th Fr
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

September  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

October  2025

Sa Su Mo Tu We Th Fr
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

November  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

December  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

January  2026

Sa Su Mo Tu We Th Fr
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

February  2026

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28

March  2026

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

April  2026

Sa Su Mo Tu We Th Fr
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

May  2026

Sa Su Mo Tu We Th Fr
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

June  2026

Sa Su Mo Tu We Th Fr
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

July  2026

Sa Su Mo Tu We Th Fr
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

August  2026

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

September  2026

Sa Su Mo Tu We Th Fr
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

October  2026

Sa Su Mo Tu We Th Fr
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

November  2026

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

December  2026

Sa Su Mo Tu We Th Fr
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31