Description

A detached villa (240 m2) with a garden (1100 m2) located in the central area of Forte dei Marmi, just 1000 meters from the sea.
The house consists of two levels.
The ground floor comprises a living room with fireplace, dining room, kitchen with dining area with access to the terrace, double bedroom, bathroom with shower, laundry and a room which on request can be converted into a bedroom for the staff.
The upper floor has a master bedroom with a balcony and a bathroom with bathtub and shower, bedroom with a single bed, a double bedroom with balcony, bathroom with bath.
The villa is equipped with air conditioning, mosquito nets, alarm system, internet Wi-Fi, satellite TV, automatic gate. In the garden there is a covered parking for 2 cars.

Location: zona centrale Forte dei Marmi. Sea: 1 km

Energy rating: Pending.

Services

  • Garden
  • Aria condizionata
  • Private car park
  • Alarm system
  • Automated gate
  • TV Sat
  • WiFi
  • Fireplace
  • Washing machine
  • Dishwasher
  • Fully equipped kitchen

Availability

January  2025

Sa Su Mo Tu We Th Fr
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

February  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28

March  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

April  2025

Sa Su Mo Tu We Th Fr
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

May  2025

Sa Su Mo Tu We Th Fr
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

June  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

July  2025

Sa Su Mo Tu We Th Fr
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

August  2025

Sa Su Mo Tu We Th Fr
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

September  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

October  2025

Sa Su Mo Tu We Th Fr
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

November  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

December  2025

Sa Su Mo Tu We Th Fr
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

January  2026

Sa Su Mo Tu We Th Fr
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

February  2026

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28

March  2026

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

April  2026

Sa Su Mo Tu We Th Fr
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

May  2026

Sa Su Mo Tu We Th Fr
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

June  2026

Sa Su Mo Tu We Th Fr
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

July  2026

Sa Su Mo Tu We Th Fr
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

August  2026

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

September  2026

Sa Su Mo Tu We Th Fr
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

October  2026

Sa Su Mo Tu We Th Fr
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

November  2026

Sa Su Mo Tu We Th Fr
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

December  2026

Sa Su Mo Tu We Th Fr
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31